Tuesday, January 5, 2016

Week 397: 5th November 2016


Week 396 |5th January 2016 |



Check Out The History Of Weekly Marnstar 2001-2015
History Of Weekly Marnstar





  | Week 1 | NE | Peak 15
  | Week 7 | = | Peak 01
  | Week 4 | -2 | Peak 04
  | Week 13 | +1 | Peak 04
  | Week 1 | NE | Peak 11
  | Week 12 | -1 | Peak 02
  | Week 10 | -1 | Peak 02
  | Week 11 | -3 | Peak 01 [3]
  | Week 12 | -4 | Peak 01 [5]
  Week 5 | +1 | Peak 6
  | Week 4 | -1 | Peak 04 
  | Week 10 | -3 | Peak 01
  | Week 2 | +3| Peak 3
  | Week 4 | = | Peak 1 [1]
  Week 2 | +9 | Peak 01

No comments:

Post a Comment