Monday, September 5, 2016

5th sep 2016

5th September 2016 | Week 36 | RECAP #1

On Deck:

25. Diamond Head - Kerli 
24. War - Sum 41
23. Take Me Down - The Pretty Reckless 
22. Bored To Death - Blink 182 (6 Weeks) 
21. Write On Me - Firth Harmony

20. Bit My Tongue - You Me At Six 
19. I Will Never Lose My Way - Down & Dirty 
18. Bullfight - A Day To Remember 
17. Pain - The Mice Of Men (5 Weeks) 
16. Boombahyah - Blackpink (3 weeks) 

Top 15:

15. Under You - Nick Jonas | Week 13 | -2 | Peak 4
14. Make Me - Britney Spears | Week 3 | = | Peak 14
13. Heathens - Twenty One Pilots | Week 11 | -2 | Peak 11
12. Cool Girl - Tove Lo | Week 2 | +3 | Peak 12
11. We Don't Talk Anymore - Charlie Puth | Week 6 | -3 | Peak 05
10. Bad Vibrations - A Day To Remember | Week 8 | = | Peak 10
09. This Is What You Came For - Rihanna | Week 12 | -2 | Peak 2
08. Side to Side - Ariana Grande Ft Nicki Minaj | Week 1 | NE | Peak 08
07. Hologram - Crown The Empire | Week 7 | +1 | Peak 7
06. Move It - Down & Dirty | Week 6 | -3 | Peak 1 [3]
05. In My Blood - The Veronicas | Week 11 |+1 | Peak 01
04. Here I Am - Asking Alexandria | Week 15 | = | Peak 1 [6]
03. Ribcage - Andy Black | Week 4 | -2 | Peak 1 [1]
02. Avalanche - Bring Me The Horizon Week 11 | +3 | Peak 1 [2]
01. All In My Head - Firth Harmony | Week 11 | +1 | Peak 1 [2]

No comments:

Post a Comment